| LPDDR > LPDDR5X |
|
|
|
|
|
|
|
Part No. | Density | Voltage (VDD / VDD2 / VDDQ) | Speed | Package | Product Status |
H58G76BK8HX095N | 16GB | 1.8V / 1.05V / 0.5V | 8533Mbps | 496Ball | CS |
|
|
|
|
|
|
Part No. | Density | Voltage (VDD / VDD2 / VDDQ) | Speed | Package | Product Status |
H58G76BK8HX095N | 16GB | 1.8V / 1.05V / 0.5V | 8533Mbps | 496Ball | CS |
|
|
|
|
|
|
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9JKNNNFB3AECR-N6H | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 496Ball | MP |
H9JCNNNFA5MLYR-N6E | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
H9JCNNNCP3MLYR-N6E | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
H9JCNNNBK3MLYR-N6E | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
|
|
|
|
|
|
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9JKNNNFB3AECR-N6H | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 496Ball | MP |
H58GU6MK6HX042 | 18GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 496Ball | CS |
H58GG6MK6GX037 | 12GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 496Ball | CS |
|
|
|
|
|
|
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H58G66MK6BX026 | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | CS |
H9JCNNNCP3MLYR-N6E | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
H58G56AK6JX032 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
H58G56MK6BX024 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | CS |
H58G46AK6JX033 | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
H9JCNNNBK3MLYR-N6E | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | CS |
|
|
|
|
|
|
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H58G66MK6VX026 | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
H58G66MK6QX026 | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
H58G66MK6PX026 | 8GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
H58G56AK6PX032 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
H58G56AK6QX032 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
H58G56AK6VX032 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
H58G56MK6QX024 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
H58G56MK6VX024 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
H58G56MK6PX024 | 4GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 441Ball | MP |
H58G46AK6QX033 | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
H58G46AK6VX033 | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
H58G46AK6PX033 | 2GB | 1.8V / 1.05V / 0.5V | 6400Mbps | 315Ball | MP |
|
|
|
|
|
|
|
|
|
|
|
|
| LPDDR > LPDDR4X |
|
|
|
|
|
|
|
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9HKNNNFBMMVAR-NEH | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HCNNNFBMBLPR-NEE | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 432Ball | MP |
H9HCNNNFBMALPR-NEE | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 432Ball | MP |
H9HCNNNFAMMLXR-NEE | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNFAMALTR-NME | 8GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HKNNNCRMAVAR-NEH | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HKNNNCRMBVAR-NEH | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HCNNNCRMBLPR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 432Ball | MP |
H9HCNNNCRMALPR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 432Ball | MP |
H9HCNNNCPMMLXR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMALHR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMALHR-NEE | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLXR-NEE | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
|
|
|
|
|
|
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H54GG6AYRHX263 | 12GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HKNNNFBMAVAR-NEH | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HKNNNFBMMVAR-NEH | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G66CYRHX258 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | CS |
H9HKNNNEBMAVAR-NEH | 6GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54GE6AYRHX270 | 6GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H9HKNNNCRMAVAR-NEH | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
|
|
|
|
|
|
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9HCNNNFAMMLXR-NEI | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNFAMMLXR-NEE | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMMLXR-NEE | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G56BYYJX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMMLXR-NEI | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMMLHR-NMI | 4GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNNCPMMLHR-NME | 4GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H54G46BYYJX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLXR-NEI | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLXR-NEE | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLHR-NME | 2GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNNBKMMLHR-NMI | 2GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NME | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
|
|
|
|
|
|
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H54G66AYZVX106 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G66AYZQX106 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G66BYYVX104 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G66BYYPX104 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G66BYYQX104 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G56BYYQX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G56BYYPX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G56BYYVX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMMLHR-NMO | 4GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNNCPMMLHR-NMN | 4GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H54G46BYYQX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G46BYYVX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G46BYYPX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLHR-NMO | 2GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNNBKMMLHR-NMN | 2GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H54G38AYRPX264 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G36AYRPX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G36AYRQX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G38AYRVX264 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G36AYRVX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G38AYRQX264 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G26AYRPX066 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G26AYRVX066 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G26AYRQX066 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NMP | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NMO | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NMN | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
|
|
|
|
|
|
| LPDDR > LPDDR4 |
|
|
|
|
|
|
|
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9HCNNNCPUMLXR-NEE | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNBKUMLXR-NEE | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NME | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NLE | 2GB | 1.8V / 1.1V / 1.1V | 3200Mbps | 200Ball | MP |
H9HCNNN8KUMLHR-NME | 1GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN8KUMLHR-NLE | 1GB | 1.8V / 1.1V / 1.1V | 3200Mbps | 200Ball | MP |
|
|
|
|
|
|
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H9HCNNNCPUMLXR-NEE | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNCPUMLXR-NEI | 4GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNCPUMLHR-NME | 4GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBKUMLXR-NEI | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNBKUMLXR-NEE | 2GB | 1.8V / 1.1V / 1.1V | 4266Mbps | 200Ball | MP |
H9HCNNNBKUMLHR-NME | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBKUMLHR-NMI | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NME | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NMI | 2GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNNBPUMLHR-NLE | 2GB | 1.8V / 1.1V / 1.1V | 3200Mbps | 200Ball | MP |
H54G36AYRBX257 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | CS |
H54G36AYRJX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | CS |
H54G38AYRBX259 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | CS |
H9HCNNN8KUMLHR-NME | 1GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN8KUMLHR-NMI | 1GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H54G26AYRBX256 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | CS |
H9HCNNN4KUMLHR-NMI | 0.5GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
H9HCNNN4KUMLHR-NME | 0.5GB | 1.8V / 1.1V / 1.1V | 3733Mbps | 200Ball | MP |
|
|
|
|
|
|
Part No. | Density | Voltage (VDD1 / VDD2 / VDDQ) | Speed | Package | Product Status |
H54G66AYZVX106 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G66AYZQX106 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G66BYYVX104 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G66BYYPX104 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G66BYYQX104 | 8GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G56BYYQX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 556Ball | MP |
H54G56BYYPX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G56BYYVX089 | 4GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNCPMMLHR-NMO | 4GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNNCPMMLHR-NMN | 4GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H54G46BYYQX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G46BYYVX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G46BYYPX085 | 2GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNNBKMMLHR-NMO | 2GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNNBKMMLHR-NMN | 2GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H54G38AYRPX264 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G36AYRPX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G36AYRQX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G38AYRVX264 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G36AYRVX246 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G38AYRQX264 | 1GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G26AYRPX066 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G26AYRVX066 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H54G26AYRQX066 | 0.5GB | 1.8V / 1.1V / 0.6V | 4266Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NMP | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NMO | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
H9HCNNN4KMMLHR-NMN | 0.5GB | 1.8V / 1.1V / 0.6V | 3733Mbps | 200Ball | MP |
|
|
|
|
|
|